Cost of Inspections
Commercial and Residential Inspections
Virtual Tour Every 500 sq. ft over 1,000 add $25 | $50.00 |
Under 1,000 sq. ft | $300.00 |
1,000 to 1,500 sq. ft | $350.00 |
1,500 to 2,000 sq. ft | $400.00 |
2,000 to 2,500 sq. ft | $425.00 |
2,500 to 3,000 sq. ft | $450.00 |
3,000 to 3,500 sq. ft | $475.00 |
3,500 to 4,000 sq. ft | $500.00 |
4,000 to 5,000 sq. ft | $550.00 |
Every 1,000 sq. ft over 5,000 | Add $100.00 |
Residential Multi-Family Unit Inspections
Duplex | $450.00 |
Triplex | $550.00 |
Fourplex need to fill in space to m | $600.00 |
Discounts | |
Military & First Time Home Buyers | 10% |
*Our service areas include Junction City, Chapman, Wamego, Wreford, Fort Riley, Salina, Grandview Plaza, and Manhattan. Properties outside our service areas may incur a travel fee.
*Prices subject to change without notice, depending on the size, age and location of the property.
*One discount per inspection.